AEO & Search Audit: GoWheelo
gowheelo.com · Oct 9, 2026- 1,180AI citations, Sep 2026
- 334Pages cited
- +29%Change since Jun
- 10.5%Share of 8 tracked domains
AI citations by platform
| Platform | Mar · Jun · Sep | Sep | Pages | vs Jun |
|---|---|---|---|---|
| Perplexity | 339 | 159 | +414% | |
| Google AI Mode | 202 | 129 | +46% | |
| Google AI Overviews | 183 | 116 | +4% | |
| Gemini | 125 | 72 | +468% | |
| Microsoft Copilot | 93 | 47 | +111% | |
| ChatGPT | 85 | 57 | −4% | |
| Grok | 0 | 0 | — |
Almost all of the citations (1,174 of 1,180) come from answers given in India.
Insight: Among two-wheeler-first brands, GoWheelo leads on AI citations. It is cited 32% more than ONN Bikes and 38% more than Royal Brothers, and ranks 3rd on Perplexity overall. But Royal Brothers gets 6.7 citations per cited page against GoWheelo's 3.5. Its fewer pages are cited more often, which points to stronger "hub" pages. The large totals for Rentrip, Revv and Zoomcar come from self-drive car and route content, where GoWheelo is weakest.
GoWheelo scores 45 out of 100 on AI search readiness. It earned 1,180 AI citations in September, up 29% since June, and leads the two-wheeler-first brands. GPTBot is blocked and ChatGPT citations fell 4%. Unblocking it and building hub pages are the first steps of the 90-day plan.
Commercial opportunity & 90-day action plan
GoWheelo · Oct 9, 2026Competitor comparison
| Brand | All AI citations | Share* | Pages cited | ChatGPT | Perplexity | Gemini | Copilot | AI Overviews | AI Mode |
|---|---|---|---|---|---|---|---|---|---|
| Rentrip | 2,851 | 25.4% | 939 | 215 | 417 | 341 | 50 | 471 | 588 |
| Revv | 2,714 | 24.2% | 555 | 108 | 460 | 199 | 42 | 358 | 418 |
| Zoomcar | 1,853 | 16.5% | 516 | 214 | 163 | 173 | 95 | 213 | 322 |
| GoWheelo | 1,180 | 10.5% | 334 | 85 | 339 | 125 | 93 | 183 | 202 |
| ONN Bikes | 896 | 8.0% | 177 | 71 | 178 | 107 | 95 | 118 | 141 |
| Royal Brothers | 852 | 7.6% | 128 | 88 | 111 | 90 | 88 | 130 | 151 |
| Sukuto | 728 | 6.5% | 80 | 53 | 181 | 178 | 22 | 114 | 108 |
| Bounce Daily | 157 | 1.4% | 79 | 12 | 35 | 16 | 14 | 23 | 27 |
*Share of all AI citations across the 8 tracked domains. Citations count links to each domain in AI answers of any topic, so car-heavy brands (Revv, Zoomcar, Rentrip) include car-rental queries.
Organic search foundation (India)
| Brand | Domain Rating | Organic keywords | Top-3 keywords | Organic traffic/mo | AI citations | Organic traffic share |
|---|---|---|---|---|---|---|
| Rentrip | 27 | 7,877 | 3,601 | 235,121 | 2,851 | |
| Zoomcar | 59 | 4,951 | 3,092 | 153,368 | 1,853 | |
| Royal Brothers | 37 | 1,778 | 1,062 | 74,802 | 852 | |
| Revv | 40 | 5,219 | 1,652 | 61,316 | 2,714 | |
| ONN Bikes | 27 | 1,790 | 669 | 51,262 | 896 | |
| GoWheelo | 50 | 2,159 | 577 | 27,259 | 1,180 | |
| Sukuto | 3 | 1,233 | 157 | 13,465 | 728 | |
| Bounce Daily | 1 | 146 | 57 | 2,015 | 157 |
- 1Days 1–30Unblock & fixAllow GPTBot, add llms.txt, extend schema.
- 2Days 31–60Build hub pagesCover self-drive and route content, where GoWheelo is weakest.
- 3Days 61–90Measure & expandRe-run the audit and track ChatGPT and Perplexity citations.